top of page
Ratings
Complete archive of the composite Formal Lizard Rating for each cigar plus individual lizard ratings. Also includes composite ratings for most pairings.
See below for a full lizard analysis.
Key: Cuban Cigar (CC), New World Cigar (NW), Formal Lizard Rating (FLR)
Ep. | Year | Type | Cigar | FLR | Rooster | Poobah | Gizmo | Senator | Pagoda | Grinder | Bam Bam | Liquor | Liquor Rtg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 2023 | NW | Tatuaje Tuxtla Lomo de Cerdo | 6.3 | 7 | 5 | 6 | 6 | 7 | - | 7 | Highland Park 12 | 7.8 |
88 | 2023 | CC | Por Larrañaga Galanes | 6 | 7 | - | 5 | 6 | 5 | 6 | 7 | Barbancourt 15 Year | 4.6 |
87 | 2023 | NW | E.P. Carrillo Pledge of Allegiance 2023 | 9.6 | 9 | - | 9 | 10 | 10 | - | 10 | The Dimple Pinch 15 Year | 8.5 |
86 | 2023 | CC | H. Upmann Connoisseur A | 9.2 | 9 | 9 | 9 | 9 | - | 9 | 10 | Foursquare Rum Exc. Cask Sel. XXI 2010 | 9.0 |
85 | 2023 | NW | Padrón Family Reserve No. 85 Maduro | 9.2 | 9 | - | 9 | 9 | 10 | 9 | 9 | Martell VSOP | 8.4 |
84 | 2023 | CC | La Gloria Cubana Turquinos | 8.8 | 9 | 8 | 9 | 9 | - | 9 | 9 | Tequila Ocho Añejo | 9.8 |
83 | 2023 | NW | Freud SuperEgo Lonsdale | 8.7 | 9 | 7 | 9 | 9 | 9 | - | 9 | Jura 12 | 8.0 |
82 | 2023 | CC | Partagás Serie E No. 2 | 9.3 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | Ommegang Hennepin Belgian | 8.5 |
81 | 2023 | NW | Illusione Holy Lance Maduro | 6.9 | 7 | 5 | 7 | 7 | 8 | 6 | 8 | Lagavulin 16 | 8.8 |
80 | 2023 | CC | Montecristo Edmundo | 8 | 8 | - | 8 | 8 | 8 | - | 8 | High West Double Rye Whiskey | 8.0 |
79 | 2023 | NW | Davidoff Millennium Lancero | 9.1 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | Caol Ila 12 Year | 8.2 |
78 | 2023 | CC | Cohiba Lancero | 9.6 | 10 | - | 10 | 9 | 9 | - | 10 | Marquez de Casa Concha Cab. Sauv. | 9.3 |
77 | 2023 | NW | D.E. Herrera Esteli Norteño Lonsdale | 8.9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | Macallan 12 Year Sherry Cask | 9.8 |
76 | 2023 | CC | Ramon Allones No. 2 EL 2019 | 10 | 10 | - | 10 | 10 | 10 | - | 10 | Santiago de Cuba 20 | 10 |
75 | 2023 | NW | Caldwell LLTQ Queen's Sword | 5.1 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | D'Ussé VSOP | 5.3 |
74 | 2023 | CC | Hoyo de Monterrey Elegantes LCDH | 4.8 | 5 | - | 5 | 4 | - | 4 | 6 | Havana Club 7 Year | 9.8 |
73 | 2023 | NW | Don Pepin Garcia Blue Lancero | 9 | 9 | - | 9 | 9 | - | 9 | 9 | Basil Hayden's Bourbon | 9.2 |
72 | 2023 | CC | H. Upmann Robustos Añejados | 9.6 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | Balvenie Carribean Cask 14 | 9.2 |
71 | 2023 | NW | La Palina Goldie Laguito No. 2 | 6.8 | 7 | 7 | 7 | 7 | 6 | - | 7 | H by Hine VSOP | 6.8 |
70 | 2023 | CC | Trinidad Fundadores | 8.7 | 9 | - | 8 | 8 | 10 | 8 | 9 | Don Fulano Tequila Añejo | 9.6 |
69 | 2023 | NW | Warped Maestro del Tiempo 5205 | 9 | 10 | 8 | 9 | 9 | - | - | 9 | Athletic Run Wild IPA (NA) | 9 |
68 | 2023 | CC | Bolívar Royal Corona | 9 | 9 | - | 9 | 9 | - | - | 9 | Iter Nava Valley Cabernet | 9 |
67 | 2023 | NW | New World by AJF Dorado Robusto | 6.2 | 6 | - | 6 | 7 | 5 | - | 7 | Hine Rare Cognac VSOP | 9 |
66 | 2023 | CC | Montecristo Supremos EL 2019 | 9 | 8 | - | 9 | 9 | - | 10 | 9 | Hennessy XO | 9 |
65 | 2023 | NW | La Aroma De Cuba Mi Amor Robusto | 7.8 | 7 | - | 8 | 8 | 8 | - | 8 | Oban Distiller's Edition | 7.5 |
64 | 2023 | CC | Partagás Coronas Gordas Añejados | 9.7 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | Macallan 15 year | 6.5 |
63 | 2023 | NW | My Father No. 4 | 8.3 | 9 | 6 | 9 | 9 | 9 | 7 | 9 | Widow Jane 10 Year | 8.2 |
62 | 2023 | CC | H. Upmann Magnum 50 | 7.6 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | Aberlour 12 | 7.8 |
61 | 2023 | NW | Leaf by Oscar Mad. Toro | 6.4 | 6 | - | 7 | 6 | - | 7 | 6 | Tapatio Excelencia Extra Añejo | 9.3 |
60.1 | 22 NYE | CC | Vegas Robaina Clásicos | 9.9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | Vilmart & Cie Champagne | 8.7 |
60 | 2022 | CC | Quai d’Orsay Senadores EL | 9 | 9 | - | 9 | 9 | - | - | 9 | Glenlivet 12 | 8 |
59 | 2022 | NW | Crowned Heads Las Calaveras EL 2022 LC46 | 3.3 | 3 | - | 3 | 2 | 4 | 4 | 4 | Ryūjin Japanese Whisky | 3.8 |
58 | 2022 | CC | Punch Duke Edición Regional | 6.6 | 7 | 7 | 6 | - | 7 | - | 6 | El Tesoro Tequila Añejo | 8.0 |
57 | 2022 | NW | Drew Estate Undercrown Maduro | 7.6 | 8 | - | 8 | - | 7 | 8 | 7 | Guinness Draught NA | 8.4 |
57 | 2022 | NW | Drew Estate Undercrown Maduro | 7.6 | 8 | - | 8 | - | 7 | 8 | 7 | Becks Beer NA | 7.2 |
56 | 2022 | CC | Partagás Lusitanias | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | - | - |
55 | 2022 | NW | A. Fuente Hemingway Sht Story | 7 | 7 | - | 7 | - | 7 | - | 7 | - | - |
55 | 2022 | CC | Ramón Allones Sm. Club Corona | 9 | 9 | - | 9 | - | 9 | - | 9 | - | - |
54 | 2022 | CC | Ramón Allones Superiores LCDH | 5.7 | 6 | 5 | 6 | 6 | - | 6 | 5 | Jordan Cab. Sauv. 2017 | 9 |
53 | 2022 | NW | Padrón 1926 Serie 80 Yr. Maduro | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Remy Martin 1738 | 9.3 |
52 | 2022 | CC | Saint Luis Rey Regios | 8.8 | 9 | 8 | 9 | - | 9 | - | 9 | - | - |
51 | 2022 | NW | Ashton VSG Lonsdale | 8.8 | 9 | 9 | 9 | 9 | - | 8 | 9 | Singleton 15 | 3.6 |
50 | 2022 | CC | Quai d'Orsay QD54 | 7.8 | 8 | 8 | 8 | 8 | 7 | 8 | - | Schneider Weisse Beer | 8.2 |
49 | 2022 | NW | Atabey Brujos Robusto | 5.8 | 6 | 6 | 6 | 6 | 6 | 5 | - | Yamato Japanese Whisky | 4.8 |
48 | 2022 | CC | Romeo y Julieta Wide Churchill | 6.8 | 7 | 7 | 8 | 6 | 6 | - | - | Stag's Leap Artemis | 8.8 |
47 | 2022 | NW | Illusione Cruzado Robusto | 8.8 | 8 | 9 | 9 | 9 | 9 | - | - | Four Roses Small Batch Select | 8.8 |
46 | 2022 | CC | Montecristo No. 1 | 6.3 | 6 | 6 | 7 | 7 | 5 | - | 7 | Croizet VS Cognac | 7.8 |
45 | 2022 | NW | Davidoff Millennium Robusto | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | Dewars 15 | 7.6 |
44 | 2022 | CC | Diplomáticos No. 2 | 6.2 | 7 | - | 7 | 5 | 5 | - | 7 | Fortaleza Reposado | 8.3 |
43 | 2022 | NW | Foundation Tabernacle Robusto Maduro | 8.2 | 8 | 8 | 8 | 8 | 9 | - | 8 | Johnny Walker Double Black | 8 |
42 | 2022 | CC | Los Statos de Luxe Delirios (1970s) | 9.7 | 10 | 10 | 9 | 9 | 10 | - | 10 | Remy Martin XO | 10 |
41 | 2022 | NW | Tatuaje Reserva Broadleaf Regios | 7 | 7 | - | 7 | 7 | 7 | - | 7 | Angel's Envy Rye | 7.5 |
40 | 2022 | CC | H. Upmann No. 2 | 9.8 | 10 | 10 | 10 | 10 | 9 | - | 10 | Remy Martin VSOP | 8.4 |
39 | 2022 | NW | A. Fuente Hemingway Signature | 7.2 | 7 | 7 | 7 | 7 | 7 | - | 8 | Johnny Walker Black | 7.6 |
38 | 2022 | CC | Vegas Robaina Unicos | 8.2 | 8 | - | 8 | 8 | 9 | - | 8 | Akashi White Oak | 6.8 |
37 | 2022 | NW | Oliva V Churchill | 7.3 | 7 | 7 | 7 | 7 | 8 | - | 8 | Chivas Regal 18 | 7.8 |
36 | 2022 | CC | Partagás Serie P No. 2 | 8.7 | 8 | - | 9 | 8 | 9 | 9 | 9 | Nikka Coffee Grain | 9.2 |
35 | 2022 | NW | Aging Room Quattro Espressivo | 8.8 | 9 | - | 8 | 9 | - | 9 | 9 | WhistlePig PiggyBack Rye 6 Year | 6.8 |
34 | 2022 | CC | Por Larrañaga Petit Corona | 8.4 | 9 | 8 | 8 | 8 | - | - | 9 | Ricky Tequilas | - |
33 | 2022 | NW | Davidoff Millennium Piramides | 9 | 9 | - | 9 | 9 | 9 | 9 | 9 | Hibiki Japanese Harmony | 9.2 |
32 | 2022 | CC | San Cristobal de la Punta | 5.9 | 6 | 6 | 5 | 6 | - | 6 | 6 | Ricky Tequilas | - |
31 | 2022 | NW | Opus X PerfecXion 8-8-8 | 6.6 | 7 | 6 | 7 | 6 | - | - | 7 | Green Spot | 7.8 |
30 | 2022 | CC | Quai d'Orsay Coronas Claro | 9.4 | 9 | 9 | 10 | 9 | - | - | 10 | Suntory Toki Japanese Whiskey | 8 |
29 | 2022 | NW | Herrera Esteli Habano Robusto Grande | 6.3 | 6 | - | 7 | 6 | 5 | 7 | 7 | Maker's Mark 46 | 5.2 |
28 | 2022 | CC | Montecristo No. 2 | 8.4 | 8 | - | 9 | 8 | - | 8 | 9 | Appleton Estate 12 | 8.3 |
27 | 2022 | NW | Davidoff Late Hour Churchill | 9.2 | - | 9 | 9 | 9 | 10 | 9 | 9 | Glenfiddich 15 | 7.7 |
26 | 2022 | CC | Trinidad Coloniales | 8.8 | - | 9 | 9 | 8 | 8 | 10 | 9 | Glenlivet 18 | 9.3 |
25 | 2022 | NW | Padrón 2000 | 7.5 | 7 | 7 | 8 | 8 | 7 | - | 8 | Woodford Reserve Bourbon | 8.4 |
24 | 2022 | CC | Cohiba Siglo II | 8 | 8 | 8 | 8 | 8 | 8 | - | 8 | Don Julio Reposado (8.6) + Anejo (9.4) | 9 |
23 | 2022 | NW | My Father The Judge | 5.6 | 6 | - | 5 | 6 | 5 | - | 6 | Robert Craig Howell Mountain Cuvee | 8.4 |
22 | 2022 | CC | El Rey del Mundo Choix Supreme | 7.8 | 7 | 8 | 8 | 8 | 8 | - | 8 | Dalmore 12 | 6.2 |
21 | 2022 | NW | Montecristo 1935 Anniv. Nicaragua No. 2 | 7 | 7 | 7 | 7 | 7 | 7 | - | 7 | Oban Little Bay | 6.8 |
20 | 2022 | CC | Punch Punch | 7.7 | 9 | 6 | 8 | 8 | 7 | 8 | 8 | Glenmorangie 10 | - |
19 | 2022 | NW | EP Carrillo La Historia El Senador | 8.8 | 9 | - | 9 | 9 | 8 | - | 9 | Guinness Draught | 9.4 |
18 | 2022 | CC | Hoyo de Monterrey Epicure No. 2 | 7.3 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | Aberfeldy 12 | 7 |
17 | 2022 | NC | Padrón 1964 Torpedo Natural | 8.7 | 9 | 9 | 9 | 8 | 8 | - | 9 | Balvenie 12 Doublewood | 9.2 |
16 | 2022 | NW | Tatuaje Petit Cazadores | 8 | 9 | 7 | 8 | 8 | 8 | 9 | 8 | Michter's Bourbon | 8.3 |
16 | 2022 | CC | Partagás Short | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Michter's Bourbon | 8.3 |
15 | 2022 | CC | Juan López Selección No. 1 | 7.7 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | Dalwhinnie 15 | - |
14 | 2022 | CC | Partagás Culebras | 9.3 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | Auchentoshan 12 | 5 |
13 | 2022 | NW | Joya de Nicaragua Antano Belicoso | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | Talisker 10 | 7.9 |
12 | 2022 | NW | A. Fuente Don Carlos Eye of the Shark | 9.9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | Abelour 12 | - |
11 | 2022 | CC | Bolívar Belicosos Finos | 8.1 | 8 | 8 | 8 | 9 | 8 | 7 | 9 | Macallan 12 | - |
10 | 2022 | NW | D.E. Liga Privada No. 9 | 8.4 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | Eagle Rare | - |
9 | 2022 | CC | Ramón Allones Specially Selected | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | Lagavulin 16 | - |
8.1 | 21 NYE | CC | Partagás Serie D No. 4 | 9.2 | 9 | 9 | 9 | 9 | 10 | 9 | - | Pol Roger Brut Reserve | - |
8 | 2021 | NW | Davidoff Dominicana | 9.2 | 10 | - | 9 | 9 | - | 9 | 9 | - | - |
7.1 | 21 XMAS | CC | Punch ManTua | - | - | - | - | - | - | - | - | - | - |
7 | 2021 | NW | Blind Cigar - Avo Syncro Caribe | 6.4 | 6 | - | 7 | 6 | - | 6 | 7 | Redbreast 12 | - |
6 | 2021 | CC | H. Upmann Magnum 46 | 8.1 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | Foursqaure 2009 Mark 17 | - |
5 | 2021 | NW | E.P. Carrillo Pledge Prequel | 6.5 | 7 | 7 | 6 | 7 | 7 | 5 | - | Kirkland 12 | - |
4 | 2021 | NW | Montecristo 1935 Linea Maltes | 8.9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | Glen Deveron 20 | - |
3 | 2021 | NW | Padrón 1964 Exclusivo Maduro | 9.6 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | Balvenie 14 | - |
2 | 2021 | NW | Davidoff Chefs Edition 2021 | 9.2 | 10 | 9 | 9 | 9 | - | - | 9 | Dalmore Cigar Malt | - |
1 | 2021 | CC | Partagás Maduro 1 | 8.7 | 9 | 9 | 9 | 9 | - | 8 | 8 | - | - |
Average Ratings:
All Cigars: 8.0
Cuban Cigars: 8.3
New World Cigars: 7.8
Cuban Avg.
Individual Avg.
New World Avg.
Rooster: 8.3
Poobah: 8.2
Gizmo: 8.3
Senator: 8.1
Pagoda: 8.2
Grinder: 8.2
Bam Bam: 8.5
Rooster: 8.1
Poobah: 7.9
Gizmo: 8.1
Senator: 7.9
Pagoda: 8.0
Grinder: 7.9
Bam Bam: 8.3
Rooster: 7.9
Poobah: 7.6
Gizmo: 7.8
Senator: 7.8
Pagoda: 7.8
Grinder: 7.7
Bam Bam: 8.0
Updated: July 24, 2023
bottom of page