top of page
Ratings
Complete archive of the composite Formal Lizard Rating for each cigar plus individual lizard ratings including composite ratings for most pairings. If an episode is listed twice, it's because there were multiple ratings.
See below this chart for a full lizard analysis.
Key: Cuban Cigar (CC), New World Cigar (NW), Formal Lizard Rating (🦎)
Ep. | Year | Type | Cigar | 🦎 | Rooster | Poobah | Gizmo | Senator | Pagoda | Chef | Grinder | Bam | Liquor | Liquor Rtg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 | 2025 | CC | El Rey del Mundo Choix Suprême | 9.5 | 9 | - | 9 | - | 10 | 9 | 10 | 10 | Cascahuín Tequila Reposado | 10 |
187 | 2025 | NW | Aladino Cameroon Robusto | 10 | 10 | - | 10 | 10 | - | 10 | - | 10 | Cantera Negra Tequila Añejo | 9.8 |
186 | 2025 | CC | Sancho Panza Belicosos | 9.7 | 9 | - | 10 | 9 | 10 | 10 | - | 10 | Cave L' Aurance Cremant d'Bourgogne | 10 |
185 | 2025 | NW | Bond Roberts 109 & Fenómenos | - | - | - | - | - | - | - | - | Foursquare Exquisite Cask Sel. Rum | - | |
184 | 2025 | CC | Diplomáticos No. 2 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | 9 | J.P. Wisers 18 | 9 |
183 | 2025 | NW | Padrón Family Reserve No. 45 Mad. | 9.3 | 9 | - | 10 | 9 | - | 9 | 9 | 10 | Lagavulin 16 | 8.8 |
182 | 2025 | CC | Hoyo de Mont. Le Hoyo de San Juan | 9.2 | 10 | - | 9 | - | 8 | 9 | - | 10 | Cierto Platinum Tequila Blanco | 9.5 |
181 | 2025 | NW | La Aurora Fam. Creed Fuerte Sol Rob. | 8.8 | - | - | 9 | 9 | 8 | - | - | 9 | E. León Jimenes 1903 Rum | 9 |
180 | 2025 | CC | Cohiba BHK 58 | 7.3 | 7 | - | 8 | 8 | 7 | 7 | - | 7 | Santiago de Cuba 8 | 7.8 |
180 | 2025 | CC | Cohiba BHK 58 | 7.3 | 7 | - | 8 | 8 | 7 | 7 | - | 7 | Santiago de Cuba 11 | 9 |
179 | 2025 | NW | Dunbarton Umbagog Bronzeback | 9.3 | 9 | 9 | 9 | 9 | 9 | 10 | - | 10 | Bruichladdich The Classic Laddie | 9 |
178 | 2025 | CC | Punch Punch Punch | 8.2 | 8 | - | 9 | - | 8 | 8 | - | 8 | Larressingle Armangac VSOP | 8 |
177 | 2025 | NW | Stoic Cigars Courage | 10 | 10 | - | 10 | 10 | 10 | 10 | - | 10 | Flor de Caña 18 | 9.8 |
176 | 2025 | CC | Partagás Linea Maestra Rito | 9.2 | 9 | - | 9 | 9 | - | 10 | - | 9 | Bacardí Reserva Ocho | 7.8 |
175 | 2025 | NW | Padrón 60th Anniversary Maduro | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | Cade Howell Mtn. Cab. Sauv. | 10 |
174 | 2025 | CC | Cohiba Siglo VI | 9 | 10 | - | 8 | 8 | 10 | 9 | - | 9 | Glenfiddich 14 | 8 |
173 | 2025 | NW | Weller by Cohiba 2024 | 5.9 | 6 | 5 | 6 | 6 | 6 | 6 | - | 6 | Russell's Reserve 10 | 7.2 |
172 | 2025 | CC | Montecristo Wide Edmundo | 9 | 9 | - | 9 | 9 | - | 9 | - | 9 | Glenfiddich 12 | 10 |
171 | 2025 | NW | Arturo Fuente Don Carlos The Man | 6.3 | 6 | 6 | 7 | - | 6 | 6 | 7 | 6 | Red Breast Lustau Edition | 7.2 |
170 | 2025 | CC | H. Upmann Magnum 54 | 7.9 | 8 | - | 7 | 8 | 8 | 8 | 8 | 8 | Johnnie Walker Gold Label Reserve | 8.3 |
169 | 2025 | NW | Paul Garmirian 25th Ann. Belicoso | 6.7 | 7 | - | 7 | 6 | 6 | 7 | - | 7 | Trois Rivieres Rum | 8.2 |
168 | 2025 | CC | Juan López Selección No.1 | 9.8 | 10 | - | 9 | - | 9 | 10 | 9 | 10 | Mijenta Tequila Blanco | 9.8 |
167 | 2025 | NW | My Father The Judge Grand Robusto | 4 | 4 | 4 | 3 | 4 | 6 | 3 | - | 4 | Willett Pot Still Reserve | 6.8 |
166 | 2025 | CC | La Flor De Cano Elegidos | 8.8 | 9 | - | 9 | 9 | 8 | 9 | - | 9 | Volans Tequila Blanco | 10 |
165 | 2025 | NW | Davidoff Late Hour Robusto | 8.5 | 9 | 9 | 8 | 8 | - | 8 | - | 9 | Aberlour 18 | 8.8 |
164 | 2024 | CC | Cohiba Espléndidos | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | Vueve Clicquot La Grand Dame '15 | 10 |
164 | 2024 | CC | Cohiba Espléndidos | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | Hine Cigar Reserve XO | 10 |
163 | 2024 | CC | Bolívar New Gold Medal | 10 | 10 | - | 10 | 10 | 10 | 10 | - | 10 | Don Fulando 20th Anniv. Añejo | 8 |
162 | 2024 | NW | HVC Selección No. 1 Esenciales | 7 | 7 | - | 7 | 7 | - | 7 | - | 7 | Baker’s Single Barrel Bourbon 7 Yr. | 9 |
161 | 2024 | NW | Padrón 1926 Serie No. 35 Maduro | 9 | 9 | - | 9 | 9 | 9 | 9 | - | 9 | Bonanza Cabernet Sauvignon | 9 |
161 | 2024 | CC | Quintero Favoritas | 6.8 | 6 | - | 7 | 7 | 7 | 7 | - | 7 | Bonanza Cabernet Sauvignon | 9 |
160 | 2024 | NW | Aladino Classic Elegante | 10 | 10 | - | 10 | 10 | 10 | 10 | - | 10 | Kirkland 16 Single Malt Scotch | 8 |
159 | 2024 | CC | San Cristóbal ER Portugal Saudade | 9.4 | 9 | - | 9 | - | - | 10 | 10 | 9 | El Tequileño Platinum Blanco | 9.8 |
158 | 2024 | NW | Rocky Patel Sixty Sixty | 7.6 | 8 | 8 | 7 | 7 | 8 | 7 | - | 8 | Woodford Reserve Double Oaked | 8.7 |
157 | 2024 | CC | Quai d'Orsay No. 52 | 9.6 | 9 | - | 9 | 9 | 10 | 10 | 10 | 10 | Siete Leguas Tequlia Blanco | 9.5 |
156 | 2024 | NW | Warped El Oso 10th Anniv. Grand Papa | 4.3 | 5 | 4 | 4 | 4 | 4 | 4 | - | 5 | Indri Indian Single Malt Whisky | 4.8 |
155 | 2024 | CC | Por Larrañaga Fénix ER Phoenicia | 6.2 | - | - | 7 | 6 | 6 | 6 | - | 6 | G4 Tequila Blanco Madera | 8.8 |
154 | 2024 | NW | La Aurora 120th Anniv. Robusto | 8.7 | 9 | - | 9 | 9 | 8 | 8 | - | 9 | E. León Jimenes 110 Anniv. Rum | 8.8 |
153 | 2024 | CC | H. Upmann Royal Robusto LCDH | 9.2 | - | - | 10 | 9 | 9 | 9 | - | 9 | Remy Martin Tercet | 9.4 |
152 | 2024 | NW | Padrón Family Reserve No. 50 Natural | 9.5 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | El Tesoro Tequila Reposado | 9.6 |
151 | 2024 | CC | Vegueros Centrofinos | 6.6 | 6 | - | 7 | - | - | 7 | 7 | 6 | LALO Tequila Blanco | 9.0 |
150 | 2024 | NW | Fuente Fuente Opus X Viento d'Amour | 8 | 8 | - | 8 | 8 | - | 8 | 8 | 8 | 123 Tequila Blanco | 9.8 |
150 | 2024 | NW | Fuente Fuente Opus X Viento d'Amour | 8 | 8 | - | 8 | 8 | - | 8 | 8 | 8 | 123 Tequila Añejo | 9 |
149 | 2024 | CC | Partágas Maduro No. 3 | 9.4 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 10 | Glenmorangie Cadboll Estate 15 | 9.1 |
149 | 2024 | CC | Partágas Maduro No. 3 | 9.4 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 10 | Bollinger Special Cuvée | 9.3 |
148 | 2024 | NW | Roma Craft Int. Vol. VO 1920 Noble Exp. | 8.7 | 9 | 8 | 9 | 8 | 9 | 9 | - | 9 | Oban 14 | 10 |
147 | 2024 | CC | Hoyo de Monterrey Epicure No. 3 | 9.2 | - | - | 9 | 9 | 9 | - | 10 | 9 | Château d'Esclans Whispering Angel | 9.4 |
146 | 2024 | NW | Bond Roberts Petit 109 Linea D No. 6 | 9.2 | - | - | 10 | 9 | 9 | - | 9 | 9 | Nikka Single Malt Miyagikyo | 9 |
145 | 2024 | CC | Por Larrañaga Picadores No. 1 | 4.9 | 5 | - | 4 | 4 | 5 | 5 | 5 | 6 | Flor de Caña 7 | 9.8 |
144 | 2024 | NW | Byron 21st Century Elegantes | 9.2 | 9 | - | 9 | 9 | 10 | 9 | - | - | Balvenie 14 Curious Casks Am. Bourb. | 8.3 |
143 | 2024 | CC | Ramón Allones Gigantes | 7.1 | 8 | 7 | 7 | 8 | 7 | 7 | 6 | - | Camus VSOP | 8.3 |
142 | 2024 | NW | Casdagli Bro. of the Sabre Brave | 6.8 | 7 | 6 | 8 | 7 | 7 | - | 6 | - | Henry McKenna 10 Year | 7.8 |
141 | 2024 | CC | Fonseca No. 1 | 6.4 | 6 | - | 7 | - | - | 6 | 6 | 7 | Cazcanes No. 7 Reposado Teq. | 8.8 |
140 | 2024 | NW | Dunbarton Sobremesa Cervantes Fino | 7.8 | 7 | 8 | 8 | 8 | 8 | - | - | 8 | Jefferson's Ocean Aged at Sea | 9.2 |
139 | 2024 | CC | Trinidad Esmereldas | 9.1 | 10 | 9 | 10 | 9 | 9 | - | 8 | 9 | Ruinart Brut Blanc de Blanc | 8.2 |
138 | 2024 | NW | Davidoff Maduro Robusto | 9.9 | 10 | 10 | 9 | 10 | 10 | - | 10 | 10 | Orin Swift Papillon 2019 | 10 |
138 | 2024 | NW | Davidoff Maduro Robusto | 9.9 | 10 | 10 | 9 | 10 | 10 | - | 10 | 10 | Pol Roger Brut Reserve | 10 |
137 | 2024 | CC | La Gloria Cubana Glorias LCDH | 7.7 | 8 | - | 8 | 8 | 7 | - | 8 | 7 | A. de Fussigny Cognac VSOP | 9.6 |
136 | 2024 | NW | DE Liga Privada T52 Corona Viva | 6.5 | - | - | 7 | 6 | 7 | 6 | 6 | 7 | Rey Campero Mezcal | 8.8 |
136 | 2024 | NW | DE Liga Privada T52 Corona Viva | 6.5 | - | - | 7 | 6 | 7 | 6 | 6 | 7 | Neta Mezcal | 9.6 |
136 | 2024 | NW | DE Liga Privada T52 Corona Viva | 6.5 | - | - | 7 | 6 | 7 | 6 | 6 | 7 | La Lucora Mezcal | 9 |
135 | 2024 | NW | A. Fuente Sungrown Magnum R Vitola 44 | 6.9 | 7 | 5 | 7 | 7 | 7 | - | 8 | 7 | Flor de Caña 12 | 9.7 |
135 | 2024 | CC | H. Upmann Half Corona | 9.7 | 9 | 9 | 10 | 10 | 10 | - | 10 | 10 | Flor de Caña 12 | 9.7 |
134 | 2024 | NW | JCN Diamond Crown TAA '23 Shark | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | Calumet Small Batch Bourbon | 9.5 |
133 | 2024 | CC | Partagás Aliados LCDH | 5.7 | 6 | 6 | 5 | 6 | 5 | - | - | 6 | Weller 12 | 10 |
132 | 2024 | CC | San Cristobal de La Habana El Principe | 9.2 | 9 | - | 9 | 9 | 0 | - | 9 | 9 | Redbreast 12 | 9 |
132 | 2024 | NW | Davidoff Winston Churchill Belicoso | 10 | 10 | - | 10 | 10 | 10 | - | 10 | 10 | Redbreast 12 | 9 |
131 | 2024 | CC | Hoyo de Monterrey Double Coronas | 7.7 | 8 | 8 | 8 | 8 | - | - | 6 | 8 | Martell Blue Swift Cognac VSOP | 9.2 |
130 | 2024 | NW | Aging Room Quattro Nica. Sonata Maestro | 9.5 | 9 | - | 9 | 10 | 10 | - | 10 | 9 | Angel's Envy Port Finished KSB | 8.2 |
129 | 2024 | CC | Cohiba Siglo V | 9.2 | 10 | - | 9 | 9 | - | - | 9 | 9 | Pahlmeyer Jayson Cab. Sauv. 2018 | 8.8 |
128 | 2024 | NW | Dunbarton Sin Compromiso Sel. No. 4 | 9.4 | 9 | - | 9 | 9 | - | - | 10 | 10 | Weller Antique 107 | 8.5 |
127 | 2024 | CC | Montecristo Especiales No. 2 | 8.3 | 8 | 8 | 9 | 8 | 8 | - | - | 9 | Don Fulano Tequila Reposado | 9 |
126 | 2024 | NW | E.P. Carillo Allegiance Sidekick | 9 | - | - | 9 | 9 | 9 | - | 9 | 9 | Flor de Caña 20 | - |
125 | 2024 | CC | H. Upmann Connoisseur 2 | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | Tomatin 12 | 6.8 |
124 | 2024 | NW | Padilla Candela Robusto | 7.6 | 7 | - | 8 | 8 | 7 | - | - | 8 | Jameson Irish Whiskey | 8.3 |
123 | 2024 | CC | Por Larrañaga Montecarlos | 7.5 | 7 | 7 | 8 | 8 | 7 | - | - | 8 | Nikka Coffey Malt Whisky | 9.2 |
122 | 2024 | NW | Foundation The Tabernacle Lancero | 8.7 | 9 | 8 | 9 | 8 | 10 | - | - | 8 | E.H. Taylor Small Batch Bourbon | 7.2 |
121 | 2024 | CC | Cohiba BHK 54 | - | - | - | - | - | - | - | - | - | - | |
120 | 2024 | NW | La Flor Dominicana Andalusian Bull | 6.8 | 7 | - | 6 | 7 | 7 | - | - | 7 | Dewars 18 | 7.8 |
119 | 2024 | CC | Vegas Robaina Famosos | 8.8 | 9 | - | 8 | 9 | 9 | - | - | 9 | Campo Viejo Tempranillo | 9.3 |
118 | 2024 | NW | Drew Estate Blackened M81 Corona | 7.8 | 8 | - | 8 | 7 | 8 | - | - | 8 | Blackened Straight Amer. Whiskey | 8.5 |
117 | 2024 | CC | Punch Double Coronas | 9.8 | 9 | - | 10 | 10 | 10 | - | - | 10 | Glenlivet 14 | 9.8 |
116 | 2024 | NW | Arturo Fuente Rare Pink Signature | 6.4 | 6 | - | 6 | 7 | 6 | - | - | 7 | Brugal Extra Viejo Rum | 10 |
115 | 2024 | CC | Cohiba Piramides Extra | 9.4 | 9 | 9 | 10 | 9 | 10 | - | 9 | 10 | Camus XO | 9.5 |
114 | 2024 | NW | Oliva Serie V Melanio Figurado | 7.3 | 7 | 7 | 8 | 7 | 7 | - | - | 8 | Glenmorangie 14 Quinta Ruban | 7 |
113 | 2024 | CC | Partagás 8-9-8 | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | Delord 25 Armagnac | 9.7 |
113 | 2024 | CC | Partagás 8-9-8 | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | Dom Perignon 2013 Champagne | 9.7 |
112 | 2023 | NW | ADVentura The Navigator Pinzon | 7 | 7 | - | 7 | 7 | 7 | - | - | 7 | Old Forester 1910 Bourbon | 6.8 |
111 | 2023 | CC | H. Upmann Connoisseur B | 7.2 | 7 | 7 | 8 | 7 | - | - | - | 7 | Weller Special Reserve | 9.8 |
110 | 2023 | NW | Dunbarton Muestra de Saka Bewitched | 8.7 | 8 | 9 | 9 | 8 | 9 | - | - | 9 | Little Rest Single Malt Whisky | 8.8 |
109 | 2023 | CC | Ramón Allones Allones No. 3 | 8.6 | 8 | - | 9 | 8 | 9 | - | - | 9 | Bunnahabhain 12 | 9.3 |
108 | 2023 | NW | HVC Hot Cake Corona Gorda | 6.6 | 7 | - | 6 | 7 | 6 | - | - | 7 | WhistlePig 10 Year Rye | 7 |
106 | 2023 | NW | Foundation Olmec Robusto Claro | 8 | 8 | - | 8 | 8 | 8 | - | - | 8 | Bulleit Bourbon | 8 |
105 | 2023 | CC | Bolívar Coronas Gigantes | 9.5 | 10 | 9 | 10 | 9 | 9 | - | - | 10 | Courvoisier XO | 9.2 |
105 | 2023 | CC | Rafael González Coronas de Lonsdales | 8 | 8 | - | 8 | 8 | 8 | - | - | 8 | Aberlour 12 | 8.5 |
104 | 2023 | NW | Rocky Patel ALR 2nd Ed. Robusto | 6.6 | 6 | - | 7 | 6 | 7 | - | - | 7 | Hillrock Double Cask Rye Whiskey | 7.3 |
103 | 2023 | CC | Hoyo de Monterrey Epicure No. 1 | 6.7 | 7 | - | 7 | 7 | 6 | - | 6 | 7 | Lambay Irish Whiskey | 6.2 |
102 | 2023 | CC | Punch Short de Punch | 8 | 8 | 8 | 8 | - | 8 | - | - | 8 | Knob Creek 9 | 7.8 |
102 | 2023 | NW | Liga Privada Unico Papas Fritas | 8.2 | 9 | 7 | 8 | - | 9 | - | - | 8 | Knob Creek 9 | 7.8 |
101 | 2023 | CC | El Rey del Mundo Gr. Marshall ER Balkani | 8.8 | 8 | 9 | 9 | 9 | 9 | - | - | 9 | Quill Cabernet Sauvignon 2012 | 7.6 |
100 | 2023 | NW | Padrón 50 Years Maduro | 9.9 | 10 | 10 | 10 | 9 | 10 | - | 10 | 10 | Pol Roger Brut Reserve 2013 | 10 |
100 | 2023 | NW | Padrón 50 Years Maduro | 9.9 | 10 | 10 | 10 | 9 | 10 | - | 10 | 10 | Balvenie 21 Year Portwood | 9.7 |
99 | 2023 | NW | Oliva V Lancero | 9.7 | 10 | - | 9 | 9 | 10 | - | 10 | 10 | Hennessy VSOP | 8.8 |
98 | 2023 | CC | Cuaba Salomón | 7.5 | 7 | - | 8 | 8 | 7 | - | 8 | 7 | Tequila Ocho Repo Widow Jane | 8 |
97 | 2023 | NW | Ashton VSG Torpedo | 8 | 8 | 8 | 8 | 8 | 8 | - | - | 8 | The Senator Barrel Proof Straight Rye | 5.8 |
96 | 2023 | CC | H. Upmann Connoisseur 1 | 8.6 | 9 | 8 | 9 | 8 | 8 | - | 9 | 9 | Siete Leguas Reposado | 8.7 |
95 | 2023 | NW | El Gueguense The Wise Man Toro Huaco | 7.8 | 7 | - | 8 | 8 | 8 | - | - | 8 | Mount Gay XO Rum | 9.5 |
94 | 2023 | CC | San Cristóbal de La Hab Harimau Malaya ER | 5.8 | 6 | - | 6 | 5 | 6 | - | - | 6 | Courvoisier VSOP | 10 |
93 | 2023 | NW | CAO BX2 Robusto | 8.3 | 9 | - | 8 | 8 | - | - | - | 8 | Peroni 0.0 NA | 5.5 |
92 | 2023 | CC | Juan López Selección No. 2 | 7.2 | 8 | - | 7 | 7 | 7 | - | - | 7 | Dartigalongue XO | 9 |
91 | 2023 | NW | Plasencia Alma Fuerte Generación V | 6 | 6 | 5 | 6 | 6 | 6 | - | 7 | 6 | GlenAllachie 12 | 6.2 |
90 | 2023 | CC | Quai d'Orsay No. 50 | 8.2 | 8 | 9 | 8 | 8 | 7 | - | - | 9 | anCnoc 12 | 6 |
89 | 2023 | NW | Tatuaje Tuxtla Lomo de Cerdo | 6.3 | 7 | 5 | 6 | 6 | 7 | - | - | 7 | Highland Park 12 | 7.8 |
88 | 2023 | CC | Por Larrañaga Galanes | 6 | 7 | - | 5 | 6 | 5 | - | 6 | 7 | Barbancourt 15 Year | 4.6 |
87 | 2023 | NW | E.P. Carrillo Pledge of Allegiance 2023 | 9.6 | 9 | - | 9 | 10 | 10 | - | - | 10 | The Dimple Pinch 15 Year | 8.5 |
86 | 2023 | CC | H. Upmann Connoisseur A | 9.2 | 9 | 9 | 9 | 9 | - | - | 9 | 10 | Foursquare Rum Exc. Cask Sel. XXI 2010 | 9.0 |
85 | 2023 | NW | Padrón Family Reserve No. 85 Maduro | 9.2 | 9 | - | 9 | 9 | 10 | - | 9 | 9 | Martell VSOP | 8.4 |
84 | 2023 | CC | La Gloria Cubana Turquinos | 8.8 | 9 | 8 | 9 | 9 | - | - | 9 | 9 | Tequila Ocho Añejo | 9.8 |
83 | 2023 | NW | Freud SuperEgo Lonsdale | 8.7 | 9 | 7 | 9 | 9 | 9 | - | - | 9 | Jura 12 | 8.0 |
82 | 2023 | CC | Partagás Serie E No. 2 | 9.3 | 9 | 9 | 9 | 9 | 9 | - | 10 | 10 | Ommegang Hennepin Belgian | 8.5 |
81 | 2023 | NW | Illusione Holy Lance Maduro | 6.9 | 7 | 5 | 7 | 7 | 8 | - | 6 | 8 | Lagavulin 16 | 8.8 |
80 | 2023 | CC | Montecristo Edmundo | 8 | 8 | - | 8 | 8 | 8 | - | - | 8 | High West Double Rye Whiskey | 8.0 |
79 | 2023 | NW | Davidoff Millennium Lancero | 9.1 | 9 | 9 | 9 | 9 | 10 | - | 9 | 9 | Caol Ila 12 Year | 8.2 |
78 | 2023 | CC | Cohiba Lancero | 9.6 | 10 | - | 10 | 9 | 9 | - | - | 10 | Marquez de Casa Concha Cab. Sauv. | 9.3 |
77 | 2023 | NW | D.E. Herrera Esteli Norteño Lonsdale | 8.9 | 9 | 9 | 9 | 9 | 9 | - | 8 | 9 | Macallan 12 Year Sherry Cask | 9.8 |
76 | 2023 | CC | Ramon Allones No. 2 EL 2019 | 10 | 10 | - | 10 | 10 | 10 | - | - | 10 | Santiago de Cuba 20 | 10 |
75 | 2023 | NW | Caldwell LLTQ Queen's Sword | 5.1 | 6 | 4 | 6 | 5 | 5 | - | 4 | 6 | D'Ussé VSOP | 5.3 |
74 | 2023 | CC | Hoyo de Monterrey Elegantes LCDH | 4.8 | 5 | - | 5 | 4 | - | - | 4 | 6 | Havana Club 7 Year | 9.8 |
73 | 2023 | NW | Don Pepin Garcia Blue Lancero | 9 | 9 | - | 9 | 9 | - | - | 9 | 9 | Basil Hayden's Bourbon | 9.2 |
72 | 2023 | CC | H. Upmann Robustos Añejados | 9.6 | 9 | 10 | 10 | 9 | 10 | - | 9 | 10 | Balvenie Carribean Cask 14 | 9.2 |
71 | 2023 | NW | La Palina Goldie Laguito No. 2 | 6.8 | 7 | 7 | 7 | 7 | 6 | - | - | 7 | H by Hine VSOP | 6.8 |
70 | 2023 | CC | Trinidad Fundadores | 8.7 | 9 | - | 8 | 8 | 10 | - | 8 | 9 | Don Fulano Tequila Añejo | 9.6 |
69 | 2023 | NW | Warped Maestro del Tiempo 5205 | 9 | 10 | 8 | 9 | 9 | - | - | - | 9 | Athletic Run Wild IPA (NA) | 9 |
68 | 2023 | CC | Bolívar Royal Corona | 9 | 9 | - | 9 | 9 | - | - | - | 9 | Iter Napa Valley Cabernet | 9 |
67 | 2023 | NW | New World by AJF Dorado Robusto | 6.2 | 6 | - | 6 | 7 | 5 | - | - | 7 | Hine Rare Cognac VSOP | 9 |
66 | 2023 | CC | Montecristo Supremos EL 2019 | 9 | 8 | - | 9 | 9 | - | - | 10 | 9 | Hennessy XO | 9 |
65 | 2023 | NW | La Aroma De Cuba Mi Amor Robusto | 7.8 | 7 | - | 8 | 8 | 8 | - | - | 8 | Oban Distiller's Edition | 7.5 |
64 | 2023 | CC | Partagás Coronas Gordas Añejados | 9.7 | 10 | 10 | 9 | 9 | 10 | - | 10 | 10 | Macallan 15 year | 6.5 |
63 | 2023 | NW | My Father No. 4 | 8.3 | 9 | 6 | 9 | 9 | 9 | - | 7 | 9 | Widow Jane 10 Year | 8.2 |
62 | 2023 | CC | H. Upmann Magnum 50 | 7.6 | 7 | 8 | 8 | 7 | 8 | - | 7 | 8 | Aberlour 12 | 7.8 |
61 | 2023 | NW | Leaf by Oscar Mad. Toro | 6.4 | 6 | - | 7 | 6 | - | - | 7 | 6 | Tapatio Excelencia Extra Añejo | 9.3 |
60.1 | 22 NYE | CC | Vegas Robaina Clásicos | 9.9 | 10 | 10 | 10 | 10 | 9 | - | 10 | 10 | Vilmart & Cie Champagne | 8.7 |
60 | 2022 | CC | Quai d’Orsay Senadores EL | 9 | 9 | - | 9 | 9 | - | - | - | 9 | Glenlivet 12 | 8 |
59 | 2022 | NW | Crowned Heads Las Calaveras EL22 LC46 | 3.3 | 3 | - | 3 | 2 | 4 | - | 4 | 4 | Ryūjin Japanese Whisky | 3.8 |
58 | 2022 | CC | Punch Duke Edición Regional | 6.6 | 7 | 7 | 6 | - | 7 | - | - | 6 | El Tesoro Tequila Añejo | 8.0 |
57 | 2022 | NW | Drew Estate Undercrown Maduro | 7.6 | 8 | - | 8 | - | 7 | - | 8 | 7 | Guinness Draught NA | 8.4 |
57 | 2022 | NW | Drew Estate Undercrown Maduro | 7.6 | 8 | - | 8 | - | 7 | 8 | 7 | Becks Beer NA | 7.2 | |
56 | 2022 | CC | Partagás Lusitanias | 8 | 8 | 8 | 9 | 8 | 8 | - | 8 | 9 | - | - |
55 | 2022 | NW | A. Fuente Hemingway Sht Story | 7 | 7 | - | 7 | - | 7 | - | - | 7 | - | - |
55 | 2022 | CC | Ramón Allones Sm. Club Corona | 9 | 9 | - | 9 | - | 9 | - | - | 9 | - | - |
54 | 2022 | CC | Ramón Allones Superiores LCDH | 5.7 | 6 | 5 | 6 | 6 | - | - | 6 | 5 | Jordan Cab. Sauv. 2017 | 9 |
53 | 2022 | NW | Padrón 1926 Serie 80 Yr. Maduro | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | Remy Martin 1738 | 9.3 |
52 | 2022 | CC | Saint Luis Rey Regios | 8.8 | 9 | 8 | 9 | - | 9 | - | - | 9 | - | - |
51 | 2022 | NW | Ashton VSG Lonsdale | 8.8 | 9 | 9 | 9 | 9 | - | - | 8 | 9 | Singleton 15 | 3.6 |
50 | 2022 | CC | Quai d'Orsay QD54 | 7.8 | 8 | 8 | 8 | 8 | 7 | - | 8 | - | Schneider Weisse Beer | 8.2 |
49 | 2022 | NW | Atabey Brujos Robusto | 5.8 | 6 | 6 | 6 | 6 | 6 | - | 5 | - | Yamato Japanese Whisky | 4.8 |
48 | 2022 | CC | Romeo y Julieta Wide Churchill | 6.8 | 7 | 7 | 8 | 6 | 6 | - | - | - | Stag's Leap Artemis | 8.8 |
47 | 2022 | NW | Illusione Cruzado Robusto | 8.8 | 8 | 9 | 9 | 9 | 9 | - | - | - | Four Roses Small Batch Select | 8.8 |
46 | 2022 | CC | Montecristo No. 1 | 6.3 | 6 | 6 | 7 | 7 | 5 | - | - | 7 | Croizet VS Cognac | 7.8 |
45 | 2022 | NW | Davidoff Millennium Robusto | 9 | 9 | 9 | 9 | - | 9 | - | 9 | 9 | Dewars 15 | 7.6 |
44 | 2022 | CC | Diplomáticos No. 2 | 6.2 | 7 | - | 7 | 5 | 5 | - | - | 7 | Fortaleza Reposado | 8.3 |
43 | 2022 | NW | Foundation Tabernacle Robusto Maduro | 8.2 | 8 | 8 | 8 | 8 | 9 | - | - | 8 | Johnny Walker Double Black | 8 |
42 | 2022 | CC | Los Statos de Luxe Delirios (1970s) | 9.7 | 10 | 10 | 9 | 9 | 10 | - | - | 10 | Remy Martin XO | 10 |
41 | 2022 | NW | Tatuaje Reserva Broadleaf Regios | 7 | 7 | - | 7 | 7 | 7 | - | - | 7 | Angel's Envy Rye | 7.5 |
40 | 2022 | CC | H. Upmann No. 2 | 9.8 | 10 | 10 | 10 | 10 | 9 | - | - | 10 | Remy Martin VSOP | 8.4 |
39 | 2022 | NW | A. Fuente Hemingway Signature | 7.2 | 7 | 7 | 7 | 7 | 7 | - | - | 8 | Johnny Walker Black | 7.6 |
38 | 2022 | CC | Vegas Robaina Unicos | 8.2 | 8 | - | 8 | 8 | 9 | - | - | 8 | Akashi White Oak | 6.8 |
37 | 2022 | NW | Oliva V Churchill | 7.3 | 7 | 7 | 7 | 7 | 8 | - | - | 8 | Chivas Regal 18 | 7.8 |
36 | 2022 | CC | Partagás Serie P No. 2 | 8.7 | 8 | - | 9 | 8 | 9 | - | 9 | 9 | Nikka Coffee Grain | 9.2 |
35 | 2022 | NW | Aging Room Quattro Espressivo | 8.8 | 9 | - | 8 | 9 | - | - | 9 | 9 | WhistlePig PiggyBack Rye 6 Year | 6.8 |
34 | 2022 | CC | Por Larrañaga Petit Corona | 8.4 | 9 | 8 | 8 | 8 | - | 8 | - | 9 | Ricky Tequilas | - |
